Comparison
Dicha vs Western Union
Western Union pioneered global money transfer with a vast physical agent network. Dicha is built app-first for people who'd rather send from their phone in a couple of taps.
| Feature | Dicha | Western Union |
|---|---|---|
| Focus | App-only, mobile-first experience | Agent locations plus digital app |
| Sending experience | Pick recipient, pick amount, send | In-person or online, more steps for cash send |
| Transparent pricing | Upfront total shown before you send, every time | Pricing varies by channel and location |
| Delivery speed | Minutes for mobile money, ~1 business day for bank | Minutes to several days, varies by method |
| History | Purpose-built for today's mobile remitter | 70+ years, extensive global footprint |
Fees, exchange rates and delivery times vary by corridor, amount and payment method for every provider, including Dicha. Compare live rates in the app before you send.
See the difference for yourself
The best way to compare is to try your own transfer and see the total cost before you send.